Floorplans
The Redwood
1 Bed / 1 Bath / 618 Sq. Ft.
Starting at $1,529
| Apt # | Floor | Starting At | Deposit | Availability | Action |
|---|---|---|---|---|---|
| Apt # 159 | Floor 1 | Rent $1,529 | Deposit $500 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 112 | Floor 2 | Rent $1,529 | Deposit $500 | Availability Available on April 29, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 197 | Floor 1 | Rent $1,609 | Deposit $700 | Availability Available on April 29, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 210 | Floor 2 | Rent $1,569 | Deposit $500 | Availability Available on May 16, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 114 | Floor 2 | Rent $1,569 | Deposit $500 | Availability Available on May 23, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
Schedule a Tour
Submission Successful!
Thank you for scheduling your tour!
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.