
Floorplans
The Cedar
2 Bed / 2 Bath / 838 Sq. Ft.
Starting at $1,899

Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt # 147 | Floor 1 | Rent $1,899 | Deposit $500 | Availability Available on June 23, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 131 | Floor 1 | Rent $1,899 | Deposit $500 | Availability Available on June 26, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 027 | Floor 1 | Rent $1,899 | Deposit $500 | Availability Available on July 12, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 139 | Floor 1 | Rent $1,959 | Deposit $700 | Availability Available on July 12, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 118 | Floor 2 | Rent $1,899 | Deposit $700 | Availability Available on July 18, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 205 | Floor 1 | Rent $1,899 | Deposit $500 | Availability Available on July 30, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 003 | Floor 1 | Rent $1,899 | Deposit $500 | Availability Available on August 2, 2025 | View Lease Terms |
Select a Lease Term | Lease Now |
Schedule a Tour
Submission Successful!
Thank you for scheduling your tour!
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.